|
Specification | Description |
---|---|
Frame | Cannondale SuperSix EVO Ballistec carbon w/SPEED SAVE |
Fork | Cannondale SuperSix carbon w/tapered carbon steerer, SPEED SAVE |
Rims/Wheels | Mavic Aksium |
Hubs | Mavic Aksium |
Spokes | Mavic Aksium |
Tires | Schwalbe Lugano, 700 x 25c |
Crankset | Cannondale Si, BB30 |
Chainrings | FSA Chainrings, 50/34 |
Bottom Bracket | Pressfit BB30 |
Front Derailleur | Shimano 105 5800 |
Rear Derailleur | Shimano 105 5800 |
Rear Cogs | Shimano 105, 11-speed: 11-28 |
Shifters | Shimano 105 5800 |
Handlebars | Cannondale C3 Women's compact, aluminum |
Tape/Grips | Cannondale gel |
Stem | Cannondale C3 |
Brake Levers | Shimano 105 5800, w/ reach adjust Shims |
Brakes | Shimano 105 5800 |
Saddle | Selle Royal Seta S1 Women's, MG Rails |
Seatpost | Cannondale C3 aluminum |
* Subject to change without notice.
Option | Barcode | Manufacturer's Part Number |
---|---|---|
Jet Black/Berserker Green/Nearly Black Gloss / 48cm | 00884603613542 | C11306F1048 |
Jet Black/Berserker Green/Nearly Black Gloss / 51cm | 00884603613559 | C11306F1051 |
Jet Black/Berserker Green/Nearly Black Gloss / 44cm | 00884603613535 | C11306F1044 |
Jet Black/Berserker Green/Nearly Black Gloss / 54cm | 00884603613566 | C11306F1054 |
Jet Black/Berserker Green/Nearly Black Gloss / 56cm | 00884603613573 | C11306F1056 |