| 
				 | 
| Specification | Description | 
|---|---|
| Frame | Cannondale Women's Synapse aluminum with SAVE PLUS stays | 
| Fork | Cannondale Synapse SAVE PLUS carbon | 
| Rims/Wheels | Maddux R3.0 | 
| Hubs | Cannondale C4 | 
| Spokes | Stainless-steel, 15g | 
| Tires | Schwalbe Lugano, 700 x 25c | 
| Crankset | FSA Vero | 
| Chainrings | 50/34 | 
| Front Derailleur | Shimano Claris | 
| Rear Derailleur | Shimano Claris | 
| Rear Cogs | Sunrace, 8 speed: 12-32 | 
| Shifters | Shimano Claris | 
| Handlebars | Cannondale C4 women's compact | 
| Tape/Grips | Cannondale bar tape w/gel | 
| Stem | Cannondale C4 | 
| Brake Levers | Shimano Claris | 
| Brakes | Tektro, dual-pivot | 
| Pedals | Wellgo platform | 
| Saddle | Cannondale Women's Road Ergo | 
| Seatpost | Cannondale C4 aluminum | 
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviews| Option | Barcode | Manufacturer's Part Number | 
|---|---|---|
| Magnesium White/Acid Orange/Primer Gray / 48cm | 00884603614044 | C12556F4048 | 
| Magnesium White/Acid Orange/Primer Gray / 51cm | 00884603614051 | C12556F4051 | 
| Magnesium White/Acid Orange/Primer Gray / 54cm | 00884603614068 | C12556F4054 | 
| Magnesium White/Acid Orange/Primer Gray / 56cm | 00884603614075 | C12556F4056 | 
| Magnesium White/Acid Orange/Primer Gray / 44cm | 00884603614037 | C12556F4044 |