|
| Specification | Description |
|---|---|
| Frame | Synapse Women's, BallisTec Carbon, Di2 ready, SAVE PLUS, BB30a |
| Fork | Cannondale Synapse SAVE PLUS carbon |
| Headset | Synapse Si, 25mm carbon top cap |
| Rims/Wheels | Mavic Aksium Elite WTS |
| Hubs | See Rims/Wheels |
| Spokes | See Rims/Wheels |
| Tires | Mavic Yksion Elite Guard WTS 700 x 25c folding |
| Crankset | Cannondale Hollowgram Si |
| Chainrings | FSA, 50/34 |
| Front Derailleur | Shimano Ultegra Di2 6870 Braze-on |
| Rear Derailleur | Shimano Ultegra Di2 6870 GS |
| Rear Cogs | Shimano Ultegra, 11-speed, 11-32 |
| Shifters | Shimano Ultegra Di2 |
| Handlebars | Cannondale C2 Women's, compact |
| Tape/Grips | Cannondale Grip bar tape w/Gel |
| Stem | Cannondale C2 |
| Brake Levers | Shimano Ultegra Di2, reach adjust shims |
| Brakes | Shimano Ultegra 6800 |
| Saddle | Fizik Vesta |
| Seatpost | Cannondale C2, unidirectional carbon, Di2 battery |
| Accessories & Extras | Internal Di2 Battery, Di2 Charger, Headset topcap w/super bright LED - flash and fixed modes. Regular topcaps included - 30mm carbon and 5mm flat. |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviews| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Berry w/Fuchsia, Jet Black and Charcoal Grey / 48cm | 00884603616451 | C12206F9048 |
| Berry w/Fuchsia, Jet Black and Charcoal Grey / 51cm | 00884603616468 | C12206F9051 |
| Berry w/Fuchsia, Jet Black and Charcoal Grey / 54cm | 00884603616475 | C12206F9054 |
| Berry w/Fuchsia, Jet Black and Charcoal Grey / 56cm | 00884603616482 | C12206F9056 |
| Berry w/Fuchsia, Jet Black and Charcoal Grey / 44cm | 00884603616444 | C12206F9044 |