|
| Specification | Description |
|---|---|
| Frame | Felt UHC Performance carbon, 142x12mm rear spacing, internal cable routing, stealth dropper routing, 130mm-travel |
| Fork | RockShox Sektor Gold Solo Air, 140mm-travel w/PushLoc remote, tapered aluminum steerer, 15mm Maxle |
| Rear Shock | RockShox Monarch RT |
| Rims/Wheels | WTB Speed Disc i23 |
| Hubs | Aluminum |
| Spokes | Stainless-steel |
| Tires | Schwalbe Nobby Nic Performance, 29 x 2.35 |
| Crankset | Shimano Deore |
| Chainrings | 38/24 |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | Shimano XT, Shadow Plus |
| Rear Cogs | Shimano, 10-speed: 11-36 |
| Shifters | Shimano Deore |
| Handlebars | Felt MTB |
| Tape/Grips | Felt Wing Grip, lock-on |
| Stem | Felt MTB Aluminum |
| Brake Levers | Shimano Deore, hydraulic |
| Brakes | Shimano Deore hydraulic disc, 180mm rotors |
| Saddle | WTB VOlt |
| Seatpost | KS eTen dropper post |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
Great full suspension bike for hawaii right out of the box, incredibly easy maintenance of rear linkage, and suspension setup is a snap. Equilink suspension works amazingly well, but I've found that the chain wears a little quicker than other setups. It handles everything I've thrown at it on the trail!
| Option | Barcode | Manufacturer's Part Number | Vendor Number |
|---|---|---|---|
| Satin Charcoal/Black/Green / Medium | 00840075117629 | 250718 | FB -250718 |