|
| Specification | Description |
|---|---|
| Size(s) | 700c |
| Model | Clincher |
| Rim Material | Mavic Maxtal aluminum |
| Hub(s) | Mavic QRM+ w/carbon dust caps |
| Spokes (Front/Rear) | Carbon/Zicral |
| Holes (Front/Rear) | 16/20 |
| Axle(s) | Front: aluminum; Rear: aluminum/titanium |
| Skewer(s) | Mavic titanium |
| Weight (Front/Rear) | 575/785 grams |
| Lacing (Front/Rear) | Radial/Radial & 2-cross |
| Cassette Compatibility | Shimano/SRAM/Campagnolo (cassette sold separately) |
| Extras | Spoke wrench, bearing adjustment tool, integrated wheel magnet, wheel bags |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviews| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Shimano/SRAM (M10) | 00801634391904 | 99637814 |